El siguiente listado fue elaborado por el sitio especializado en multinivel y venta directa Business For Home. En él, vemos el crecimiento o el decrecimiento de cada compañía en el periodo entre 2016 y 2017.
Puedes conocer más sobre este listado y conocer los detalles sobre cómo se elaboró, visitando la página oficial de BFH.
A continuación el listado:
Nº | Compañía | 2016 | 2017 | Cambio | ||
---|---|---|---|---|---|---|
Amway | ||||||
Avon Products | ||||||
Herbalife | ||||||
Infinitus | ||||||
Vorwerk | ||||||
Mary Kay | ||||||
Natura Cosmeticos | ||||||
Perfect China | ||||||
Forever Living Pr. | ||||||
Nu Skin | ||||||
Tupperware | ||||||
Melaleuca | ||||||
Primerica Financial Services | ||||||
DoTerra | ||||||
JoyMain Int. | ||||||
Oriflame | ||||||
Sunhope | ||||||
Young Living | ||||||
Rodan and Fields | ||||||
New Era Health | ||||||
Jeunesse | ||||||
Pola | ||||||
Ambit Energy | ||||||
Belcorp | ||||||
DXN Global | ||||||
USANA | ||||||
Telecom Plus | ||||||
Longrich – Jiangsu Longligi | ||||||
Atomy America Inc | ||||||
Yanbal International | ||||||
Isagenix | ||||||
Team Beach Body | ||||||
WorldVentures | ||||||
Shaklee | ||||||
Market America | ||||||
Quanjian | ||||||
OneCoin – OneLife | ||||||
ACN | ||||||
Stream Energy | ||||||
Juice Plus+ | ||||||
Team National | ||||||
SeneGence | ||||||
Yofoto | ||||||
Amore Pacific | ||||||
It Works! Global | ||||||
PM International | ||||||
Lyoness | ||||||
Faberlic | ||||||
Plexus Worldwide | ||||||
Arbonne International | ||||||
Miki Corp. | ||||||
Tiens International | ||||||
Yang | ||||||
Advocare | ||||||
Scentsy | ||||||
Rolmex | ||||||
LegalShield | ||||||
Nerium Int. | ||||||
Younique | ||||||
Forbes Lux Group | ||||||
Le-Vel | ||||||
QNet | ||||||
Morinda | ||||||
Thirty One Gifts | ||||||
Pro-Health | ||||||
For Days Co. | ||||||
Omnilife | ||||||
Nature’s Sunshine Products | ||||||
Resgreen | ||||||
Just International AG | ||||||
4Life | ||||||
Monat Global | ||||||
Stella & Dot | ||||||
Optavia – Medifast | ||||||
Apollo – Taiyang Shen | ||||||
Pampered Chef | ||||||
Modere | ||||||
LG Household & Health Care | ||||||
Natural Health Trends Global | ||||||
Family Heritage Life | ||||||
Betterway (Mistine) | ||||||
LR Health and Beauty | ||||||
ModiCare | ||||||
Unicity Int. | ||||||
Hy Cite Enterprises | ||||||
Alphay International, Inc. | ||||||
Noevir | ||||||
Origami Owl | ||||||
Cabi Online | ||||||
Cutco | ||||||
Best World International | ||||||
Sunrider International | ||||||
Anran | ||||||
Menard Cosmetics | ||||||
Alliance In Motion | ||||||
Southwestern Advantage | ||||||
Pure Romance | ||||||
Pruvit | ||||||
KK Assuran | ||||||
Seacret Direct | ||||||
LifeVantage | ||||||
Rena Ware International | ||||||
New Image Group | ||||||
Gano Excel | ||||||
JapanLife Co. | ||||||
Merro | ||||||
LuLaRoe | ||||||
Princess House | ||||||
Giffarine Skyline | ||||||
ARIIX | ||||||
Cosway | ||||||
Mannatech | ||||||
Nikken | ||||||
iMarketslive | ||||||
BearCere Ju | ||||||
World Global Network | ||||||
Charle Corp. | ||||||
Elken | ||||||
Vida Divina | ||||||
Kangzen | ||||||
GNLD International (Neolife) | ||||||
Hinode Cosméticos | ||||||
For You | ||||||
Enagic USA | ||||||
Diana Co. | ||||||
Ideality | ||||||
Youngevity | ||||||
Fuxion | ||||||
Stampin’ Up! | ||||||
Naris Cosmetics | ||||||
Prowin international | ||||||
Cambridge Diet | ||||||
Vestige Marketing | ||||||
Kirby Company | ||||||
Maruko | ||||||
Arsoa Honsha | ||||||
Bofrost | ||||||
FM World | ||||||
Synergy Int. (Nature’s Sunshine) | ||||||
Naturally Plus | ||||||
Univera | ||||||
Life Plus | ||||||
Usborne Books | ||||||
AMC International | ||||||
Immunotec Research | ||||||
Zija International | ||||||
Kyani | ||||||
Xyngular | ||||||
Futurenet | ||||||
Park Lane Jewelry | ||||||
UP! ESSÊNCIA | ||||||
The Maira Co. | ||||||
Tastefully Simple | ||||||
Zrii | ||||||
Heim & Haus | ||||||
Zurvita | ||||||
Total Life Changes | ||||||
ASEA | ||||||
Traci Lynn Fashion Jewelry | ||||||
QSciences | ||||||
Captain Tortue Group | ||||||
Nefful | ||||||
bHIP Global | ||||||
AmeriPlan USA | ||||||
Vasayo | ||||||
Purium Health Products | ||||||
Energetix | ||||||
Trivita | ||||||
5Linx | ||||||
PhytoScience | ||||||
Premier Designs | ||||||
Zinzino | ||||||
TruVision Health | ||||||
Ardyss | ||||||
Nucerity International | ||||||
Karatbars | ||||||
Rain International | ||||||
Jewelry in Candles | ||||||
Deesse International | ||||||
Pay Diamond | ||||||
Dove Chocolate | ||||||
LifeWave | ||||||
Sisel International | ||||||
Panberes | ||||||
Send Out Cards | ||||||
Celframe | ||||||
JR Watkins | ||||||
Perfectly Posh | ||||||
edmark international | ||||||
Epicure Selections | ||||||
Valentus | ||||||
PURE | ||||||
Berry.En | ||||||
Organo Gold | ||||||
The Limu Company | ||||||
Mega Holdings | ||||||
Opulence Global (GWT) | ||||||
Regal Ware | ||||||
Reliv International | ||||||
Evolv Health | ||||||
Pink Zebra | ||||||
Flavon Group | ||||||
Max International | ||||||
Aloette Cosmetics | ||||||
ViSalus | ||||||
FreeLife International | ||||||
Life Pharm Global Network | ||||||
Destina 1 Int. | ||||||
Essens | ||||||
Talk Fusion | ||||||
Qivana | ||||||
Chloe and Isabel | ||||||
Close To My Heart | ||||||
YOR Health | ||||||
Sami Direct | ||||||
Trevo | ||||||
Ivory Ella | ||||||
Conklin Company | ||||||
Ringana | ||||||
Financial Education Services | ||||||
Carico International | ||||||
Magnabilities | ||||||
Essante Organics | ||||||
Omnia Tech | ||||||
Become Beauty Int. | ||||||
Global Domains International | ||||||
Skinny Body Care | ||||||
Global Intellect Service | ||||||
Direct Cellars | ||||||
Paparazzi Accessories | ||||||
Touchstone Crystal | ||||||
Zermat Int. | ||||||
Visi | ||||||
RBC Life Sciences | ||||||
Exfuze | ||||||
NYR Organic | ||||||
Celadon Road | ||||||
Steeped Tea | ||||||
Azuli Skye | ||||||
Initial Outfitters | ||||||
IPRO Network | ||||||
Dubli Network – Ominto | ||||||
Creative Memories | ||||||
Asclepius wellness | ||||||
H2O at Home | ||||||
ForeverGreen – FgXpress | ||||||
DagCoin | ||||||
Demarle at Home | ||||||
Destander International | ||||||
LivElite (Syntek Global) | ||||||
Total: 109,955 |
TAMBIÉN TE PUEDE INTERESAR
Inscríbete en el newsletter para recibir más artículos como este.
TAMBIÉN TE PUEDE INTERESAR
This content was originally published here.